Vatsim Account ID 1387039

Harry

Pilot ID: MAG023 | Second Officer

Base: Stansted (STN)

United Kingdom United Kingdom

Wallet: $8,564.28 | XP: 5,230

Best Landing: -128.00fpm on 2022-02-11 at EGNJ

I have been in the simulator community for years now, starting in Maldair (Unfortunately closed down). I\\\\\\\'ve been out of VA\\\\\\\'s for a long time now and decided that I would like to join one again. I do have IRL flying experience, I started my LAPL at the age of 16 however in 2020 COVID put a stop to that. I had over 60 hours of flying an Ikarus C42. I have also flown internationally with my Instructor. I mainly fly as a hobby, It just makes me feel relaxed and well, I love it. Not sure how to explain it. I have always loved aviation.

Awards view more


Pilot Statistics

30 Day Statistics

Hours
0
Flights
0
Miles
0nm
Fuel Used
0kg
Passengers
0
Cargo
0kg

All-time Statistics

Hours
32:54
Flights
12
Miles
9,844nm
Fuel Used
62731kg
Passengers
1,068
Cargo
65965kg

Average Performance

Average Landing Rate
-217fpm
Average Flight Performance Score

87.17%

Latest Flights

Flight Number Date From To Duration Aircraft ACARS Landing Rate
STR5148 2023-08-31 EGNJ LGAV 08:51:20 ToLissA319_V1p6... -206fpm
STR6042 2023-08-30 EKEB EGNJ 01:42:15 ToLissA319_V1p6... -252fpm
STR6042 2023-08-30 EGNJ EKEB 01:07:13 ToLissA319_V1p6... -166fpm
STR5147 2023-08-28 LGAV EGNJ 03:39:56 ToLissA319_V1p6... -141fpm
STR5148 2023-02-22 EGNJ LGAV 03:45:12 ToLissA319_V1p6... -165fpm
STR5147 2023-02-21 LGAV EGNJ 03:48:33 ToLissA319_V1p6... -226fpm
STR1011 2023-01-07 EKEB EGNJ 01:20:40 ToLissA319_V1p6... -262fpm
STR1010 2023-01-07 EGNJ EKEB 01:35:30 ToLissA319_V1p6... -128fpm
STR6036 2023-01-07 EHAM EGNJ 01:00:10 ToLissA319_V1p6... -302fpm
STR6035 2023-01-07 EGNJ EHAM 01:03:46 ToLissA319_V1p6... -225fpm
MA023 2023-01-02 EGGD LKTB 02:02:42 FlightFactor A3... -403fpm
ALT2022 2022-02-11 EFET EGNJ 02:56:46 ToLissA319_V1p6... -128fpm
Copyright © 2024 StratusJet | The VA That Takes You Further
Proud to be part of the Manston Air Group
Contact Us